Terraform
- Terraform Enterprise
- 1.0.x (latest)
- v202506-1
- v202505-1
- v202504-1
- v202503-1
- v202502-2
- v202502-1
- v202501-1
- v202411-2
- v202411-1
- v202410-1
- v202409-3
- v202409-2
- v202409-1
- v202408-1
- No versions of this document exist before v202408-1. Click below to redirect to the version homepage.
- v202407-1
- v202406-1
- v202405-1
- v202404-2
- v202404-1
- v202402-2
- v202402-1
- v202401-2
- v202401-1
- v202312-1
- v202311-1
- v202310-1
- v202309-1
- v202308-1
- v202307-1
- v202306-1
- v202305-2
- v202305-1
- v202304-1
- v202303-1
- v202302-1
- v202301-2
- v202301-1
- v202212-2
- v202212-1
- v202211-1
- v202210-1
- v202209-2
- v202209-1
- v202208-3
- v202208-2
- v202208-1
- v202207-2
- v202207-1
- v202206-1
ServiceNow Service Graph Connector Microsoft Azure resource coverage
This page describes how Terraform-provisioned Azure resources are mapped to the classes within the ServiceNow CMDB.
Mapping of Terraform resources to CMDB CI Classes
| Azure resource | Terraform resource name | ServiceNow CMDB CI Class | ServiceNow CMDB Category Name | 
|---|---|---|---|
| Azure account | N/A | cmdb_ci_cloud_service_account | Cloud Service Account | 
| Azure region | N/A | cmdb_ci_azure_datacenter | Azure Datacenter | 
| Resource Group | azurerm_resource_group | cmdb_ci_resource_group | Resource Group | 
| Windows VM | azurerm_windows_virtual_machine | cmdb_ci_vm_instance | Virtual Machine Instance | 
| Linux VM | azurerm_linux_virtual_machine | cmdb_ci_vm_instance | Virtual Machine Instance | 
| AKS Cluster | azurerm_kubernetes_cluster | cmdb_ci_kubernetes_cluster | Kubernetes Cluster | 
| Storage Container | azurerm_storage_container | cmdb_ci_cloud_storage_account | Cloud Storage Account | 
| MariaDB Database | azurerm_mariadb_server | cmdb_ci_cloud_database | Cloud DataBase | 
| MS SQL Database | azurerm_mssql_server | cmdb_ci_cloud_database | Cloud DataBase | 
| MySQL Database | azurerm_mysql_server | cmdb_ci_cloud_database | Cloud DataBase | 
| PostgreSQL Database | azurerm_postgresql_server | cmdb_ci_cloud_database | Cloud DataBase | 
| Network security group | azurerm_network_security_group | cmdb_ci_compute_security_group | Compute Security Group | 
| Linux Function App | azurerm_linux_function_app | cmdb_ci_cloud_function | Cloud Function | 
| Windows Function App | azurerm_windows_function_app | cmdb_ci_cloud_function | Cloud Function | 
| Virtual Network | azurerm_virtual_network | cmdb_ci_network | Cloud Network | 
| Tags | N/A | cmdb_key_value | Key Value | 
Resource relationships
| Child CI Class | Relationship type | Parent CI Class | 
|---|---|---|
| Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | Hosted On::Hosts | Cloud Service Account 2 ( cmdb_ci_cloud_service_account) | 
| Azure Datacenter 2 ( cmdb_ci_azure_datacenter) | Hosted On::Hosts | Cloud Service Account 3 ( cmdb_ci_cloud_service_account) | 
| Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | Contains::Contained by | Resource Group 1 ( cmdb_ci_resource_group) | 
| Cloud Storage Account 1 ( cmdb_ci_cloud_storage_account) | Hosted On::Hosts | Azure Datacenter 2 ( cmdb_ci_azure_datacenter) | 
| Virtual Machine Instance 2 ( cmdb_ci_vm_instance) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Virtual Machine Instance 2 ( cmdb_ci_vm_instance) | Reference | Key Value 14 ( cmdb_key_value) | 
| Virtual Machine Instance 3 ( cmdb_ci_vm_instance) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Virtual Machine Instance 3 ( cmdb_ci_vm_instance) | Reference | Key Value 15 ( cmdb_key_value) | 
| Kubernetes Cluster 2 ( cmdb_ci_kubernetes_cluster) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Kubernetes Cluster 2 ( cmdb_ci_kubernetes_cluster) | Reference | Key Value 16 ( cmdb_key_value) | 
| Cloud DataBase 2 ( cmdb_ci_cloud_database) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Cloud DataBase 2 ( cmdb_ci_cloud_database) | Reference | Key Value 9 ( cmdb_key_value) | 
| Compute Security Group 2 ( cmdb_ci_compute_security_group) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Compute Security Group 2 ( cmdb_ci_compute_security_group) | Reference | Key Value 17 ( cmdb_key_value) | 
| Cloud Function 2 ( cmdb_ci_cloud_function) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Cloud Function 2 ( cmdb_ci_cloud_function) | Reference | Key Value 19 ( cmdb_key_value) | 
| Cloud Network 2 ( cmdb_ci_network) | Hosted On::Hosts | Azure Datacenter 1 ( cmdb_ci_azure_datacenter) | 
| Cloud Network 2 ( cmdb_ci_network) | Reference | Key Value 20 ( cmdb_key_value) | 
Field attributes mapping
Cloud Service Account (cmdb_ci_cloud_service_account)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | Subscription ID extracted from id | 
| Account Id | Subscription ID extracted from id | 
| Datacenter Type | Defaults to azure | 
| Object ID | Subscription ID extracted from id | 
| Name | Subscription ID extracted from id | 
| Operational Status | Defaults to "1" ("Operational") | 
Azure Datacenter (cmdb_ci_azure_datacenter)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | Concatenation of locationand Subscription ID | 
| Object Id | location | 
| Region | location | 
| Name | location | 
| Operational Status | Defaults to "1" ("Operational") | 
Virtual Machine Instance (cmdb_ci_vm_instance)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Name | name | 
| Operational Status | Defaults to "1" ("Operational") | 
Cloud Storage Account (cmdb_ci_cloud_storage_account)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | resource_manager_id | 
| Object Id | resource_manager_id | 
| Fully qualified domain name | id | 
| Blob Service | storage_account_name | 
| Name | name | 
| Operational Status | Defaults to "1" ("Operational") | 
Resource Group (cmdb_ci_resource_group)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Name | name | 
| Location | location | 
| Operational Status | Defaults to "1" ("Operational") | 
Kubernetes Cluster (cmdb_ci_kubernetes_cluster)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| IP Address | fqdn | 
| Port | Defaults to "6443" | 
| Name | name | 
| Location | location | 
| Operational Status | Defaults to "1" ("Operational") | 
Cloud DataBase (cmdb_ci_cloud_database)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Version | engine_version | 
| Fully qualified domain name | fqdn | 
| Name | name | 
| Vendor | Defaults to azure | 
| Operational Status | Defaults to "1" ("Operational") | 
Compute Security Group (cmdb_ci_compute_security_group)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Name | name | 
| Operational Status | Defaults to "1" ("Operational") | 
Cloud Function (cmdb_ci_cloud_function)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Name | name | 
| Operational Status | Defaults to "1" ("Operational") | 
Cloud Network (cmdb_ci_network)
| CMDB field | Terraform state field | 
|---|---|
| Source Native Key | id | 
| Object Id | id | 
| Name | name | 
| Operational Status | Defaults to "1" ("Operational") |